| Feeding: | |
|---|---|
| Sealing/cutting: | |
| Control: | |
| Quantity: | |
| A. Model | 1000 | 1200 | 1500 |
| B. Width of sealing & cutting (mm) | 980 | 1180 | 1480 |
| C. Length of sealing & cutting (mm) | 2000 | 2000 | 2000 |
| D. Speed of bag making (pc/min) | (40-100)*6 | (40-100)*6 | (40-100)*6 |
| E. Number of strip | 6 | 6 | 6 |
| F. Power of main motor (kw) | 2.2 | 3 | 4 |
| G. Total weight (kg) | 1300 | 1400 | 1600 |
| H. Overall dimension (M) | 4.8*2.2*1.8 | 4.8*2.2*2.0 | 4.8*2.2*2.6 |
(1) Fully automatic microcomputer control, from film to plastic bags in one process
(2) Auto feeding, auto-tension control by torque motor
(3) Length control by servo motor with high precision
(4) 6 lines high efficiency operation, save manpower and time
(5) Cold cutting / punching device, a variety of plastic bags to choose
| A. Model | 1000 | 1200 | 1500 |
| B. Width of sealing & cutting (mm) | 980 | 1180 | 1480 |
| C. Length of sealing & cutting (mm) | 2000 | 2000 | 2000 |
| D. Speed of bag making (pc/min) | (40-100)*6 | (40-100)*6 | (40-100)*6 |
| E. Number of strip | 6 | 6 | 6 |
| F. Power of main motor (kw) | 2.2 | 3 | 4 |
| G. Total weight (kg) | 1300 | 1400 | 1600 |
| H. Overall dimension (M) | 4.8*2.2*1.8 | 4.8*2.2*2.0 | 4.8*2.2*2.6 |
(1) Fully automatic microcomputer control, from film to plastic bags in one process
(2) Auto feeding, auto-tension control by torque motor
(3) Length control by servo motor with high precision
(4) 6 lines high efficiency operation, save manpower and time
(5) Cold cutting / punching device, a variety of plastic bags to choose









