| Unwinding / rewinding: | |
|---|---|
| Printing: | |
| Control: | |
| Quantity: | |


| A. Model (9 colors 13 units) | 1200 | Remarks |
| B. Printing Cylinder Dia (mm) | 100-380 | External Dia |
| C. Printing Width (mm) | 1230/1200 | Max/Effective |
| D. Printing Speed (m/min) | 10-120(Film/paper) 10-60(Thermal transfer paper/film )
| |
| E. Register Precision (mm) | ≤0.10 | |
| F. Unwinding Dia (mm) | 800 | Duplex |
| G. Rewinding Dia (mm) | 800 | Duplex |
| H. Tension Control Range (kg) | 2-50 | |
| I. Drying Method | Electric-heating | |
| J. Total Power (kw) | 140 | |
| K. Weight (kg) | 21000 | |
| L. Overall Dimension (M) | 14.5*2.9*2.7 | Removable Transport |


| A. Model (9 colors 13 units) | 1200 | Remarks |
| B. Printing Cylinder Dia (mm) | 100-380 | External Dia |
| C. Printing Width (mm) | 1230/1200 | Max/Effective |
| D. Printing Speed (m/min) | 10-120(Film/paper) 10-60(Thermal transfer paper/film )
| |
| E. Register Precision (mm) | ≤0.10 | |
| F. Unwinding Dia (mm) | 800 | Duplex |
| G. Rewinding Dia (mm) | 800 | Duplex |
| H. Tension Control Range (kg) | 2-50 | |
| I. Drying Method | Electric-heating | |
| J. Total Power (kw) | 140 | |
| K. Weight (kg) | 21000 | |
| L. Overall Dimension (M) | 14.5*2.9*2.7 | Removable Transport |









