Availability: | |
---|---|
Quantity: | |
1.Main Technical Parameters
Model | 700 | 1100 | 1300 | Remark |
Material Width(mm) | 650 | 1050 | 1250 | Effective |
Unwinding diameter(mm) | 600 | 600 | 600 | Customize |
Rewinding diameter(mm) | 450 | 450 | 450 | Customize |
Inner diameter of unwinding&rewinding(mm) | 26-76 (1-3 inch) | 26-76 (1-3 inch) | 26-76 (1-3 inch) | Customize |
Slitting precision(mm) | <0.5 | <0.5 | <0.5 | |
Minimum slitting width(mm) | 5 | 5 | 5 | |
Speed(m/min) | 10-160 | 10-160 | 10-160 | |
Slitting blades type | Straight/ circular | Straight/ circular | Straight/ circular | |
Total power(kw) | 2.5 | 2.8 | 2.8 | |
size(M) | 1.2×1.6×1.1 | 1.6×1.6×1.1 | 1.8×1.6×1.1 | |
Weight(kg) | 1800 | 2200 | 2600 |
2.Comprehensive Description
3. Product Features
1.Main Technical Parameters
Model | 700 | 1100 | 1300 | Remark |
Material Width(mm) | 650 | 1050 | 1250 | Effective |
Unwinding diameter(mm) | 600 | 600 | 600 | Customize |
Rewinding diameter(mm) | 450 | 450 | 450 | Customize |
Inner diameter of unwinding&rewinding(mm) | 26-76 (1-3 inch) | 26-76 (1-3 inch) | 26-76 (1-3 inch) | Customize |
Slitting precision(mm) | <0.5 | <0.5 | <0.5 | |
Minimum slitting width(mm) | 5 | 5 | 5 | |
Speed(m/min) | 10-160 | 10-160 | 10-160 | |
Slitting blades type | Straight/ circular | Straight/ circular | Straight/ circular | |
Total power(kw) | 2.5 | 2.8 | 2.8 | |
size(M) | 1.2×1.6×1.1 | 1.6×1.6×1.1 | 1.8×1.6×1.1 | |
Weight(kg) | 1800 | 2200 | 2600 |
2.Comprehensive Description
3. Product Features